
Tuesday, April 10 |
||
| 9:00 am – 1:00 pm | Registration/Exhibit Time | |
| 1:00 pm – 1:30 pm | Welcome Address | |
| 1:30 pm - 2:30 pm | Keynote Address: Dr. Mark Milliron | |
| 2:30 pm – 3:00 pm | Exhibit Time | |
| 3:00 pm – 4:00 pm | Concurrent Sessions | |
| 4:00 pm – 4:15 pm | Break | |
| 4:15 pm – 5:15 pm | Concurrent Sessions | |
| 5:30 pm – 6:30 pm | Welcome Reception/Exhibit Time | |
Wednesday, April 11 | ||
| 8:30 am – 9:30 am | Breakfast Roundtables | |
| 9:30 am – 10:30 am | Keynote Address: Marilee Bresciani | |
| 10:30 am – 11:00 am | Exhibit Time | |
| 11:00 am – 12:00 pm | Concurrent Sessions | |
| 12:00 pm – 1:00 pm | Awards Luncheon | |
| 1:00 pm – 1:30 pm | Exhibit Time | |
| 1:30 pm – 2:30 pm | Concurrent Sessions | |
| 2:30 pm – 2:45 pm | Break | |
| 2:45 pm – 3:45 pm | Concurrent Sessions | |
| 3:45 pm – 4:15 pm | Exhibit Time | |
| 4:15 pm – 5:15 pm | Concurrent Sessions | |
Thursday, April 12 | ||
| 8:00 am – 9:00 am | Breakfast Roundtables | |
| 9:00 am – 10:00 am | Keynote Address: Dr. John Medina | |
| 10:00 am – 10:30 am | Exhibit Time | |
| 10:30 am – 11:30 am | Concurrent Sessions | |
| 11:30 am – 12:30 pm | Lunch/Exhibit Time | |
| 12:30 pm – 1:30 pm | Concurrent Sessions | |
| 1:30 pm – 1:45 pm | Break | |
| 1:45 pm – 2:45 pm | Concurrent Sessions | |
| 2:45 pm – 3:15 pm | Exhibit Time | |
| 3:15 pm – 4:15 pm | Concurrent Sessions | |
| 4:15 pm – 4:30 pm | Break | |
| 4:30 pm – 5:30 pm | Concurrent Sessions | |
| 6:30 pm – 9:30 pm | Cite Celebration | |
Friday, April 13 |
||
| 8:00 am – 8:30 am | Breakfast/Exhibit Time | |
| 8:30 am – 9:30 am | Keynote Address | |
| 9:30 am – 9:45 am | Break | |
| 9:45 am – 10:45 am | Concurrent Sessions | |
| 10:45 am – 11:00 am | Break | |
| 11:00 am – 11:30 am | Closing Address |
*Tentative as of January 2012. Agenda is subject to change.